Swipe left/right to see plans
C$18.99
per month |
C$9.99
per month |
C$5.00
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
FREE | FREE | C$14.16 | |
IP Address | 1 | Optional | Optional |
30-day free trial | |||
Set-Up Fee | C$0.00 | C$0.00 | C$0.00 |
Free Bonuses | |||
50 GB | 15 GB | 5 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | Unlimited | 5 | 1 |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
Unlimited | 500 | Unlimited | |
Unlimited | 15 | 2 | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | Optional | ||
Memcached Memory | 16 MB | - | - |
Redis | Optional | Optional | |
Redis Memory | 16 MB | - | - |
Varnish | Optional | Optional | |
Varnish Memory | 16 MB | - | - |
Optional | Optional | ||
Unlimited | 20 | Unlimited | |
Unlimited | Unlimited | Unlimited | |
Unlimited | 5 | Optional | |
Unlimited | 80 MB | - | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
Unlimited | 5 | 2 | |
1-click Apps Installer | |||
WordPress | |||
phpList | |||
Textpattern | |||
Drupal | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
php-fusion | |||
Xoops | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
4images Gallery | |||
Coppermine | |||
DokuWiki | |||
Piwigo | |||
Abante Cart | |||
Maian Cart | |||
Church CRM | |||
Live Helper Chat | |||
Mautic | |||
Open Real Estate | |||
SuiteCRM | |||
phpCollab | |||
Form Tools | |||
LuxCal | |||
Podcast Generator | |||
Revive Adserver | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | |
Web-based SSH | Optional | Optional | |
Unlimited | Unlimited | Unlimited | |
Guest Users | 30 | 1 | Optional |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price |
C$18.99per month |
C$9.99per month |
C$5.00per month |
Total Annual Price | C$227.88per year |
C$119.88per year |
C$60.00per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |